How to buy our produce
Most of us sell directly from our farms - please see the individual producer pages for contact details - and also regularly hold stalls at Farmers' Markets, shows and events throughout the region. Details of these are shown in the box and on the map to the right. If you would like to order your produce in advance and collect it at one of these events, just let us know.
A price list for all our produce is shown below. If you would like something that doesn't appear there, get in touch as we might just be able to provide it.

We can provide fruit or vegetable boxes of various sizes, delivered directly to your door.
There's no charge for delivery on orders of at least £10.55
| Standard Boxes | Contents |
|---|---|
| Mini Veg Box £5.35 | Potatoes, carrots, onions plus 2 or 3 other items |
| Small Veg Box £10.55 | Potatoes, carrots, onions plus 4 or 5 other items |
| Medium Veg Box £15.85 | Potatoes, carrots and onions plus 7 or 8 other items and more of several |
| Large Veg Box £20.95 | Potatoes, carrots and onions plus 9 or 10 other items and more of several. |
| Mini Fruit Box £5.35 | Usually apples and bananas plus 1 or 2 other items in smallish portions |
| Small Fruit Box £10.55 | Usually apples and bananas plus 1 or 2 other items |
| Medium Fruit Box £15.85 | Usually apples and bananas plus 3 or 4 other items |
| Large Fruit Box £20.95 | Usually apples and bananas plus 3 or 4 other items and more of each |
| Basic Boxes | Contents |
| Small Basic Veg Box £10.55 | Potatoes, carrots, onions plus 2 or 3 other items |
| Medium Basic Veg Box £15.85 | Potatoes, carrots, onions plus 5 or 6 other items |
| Large Basic Veg Box £20.95 | Potatoes, carrots, onions plus 7 or 8 other items |
| Special Boxes | |
| To be more precise about the kind of produce you want, you may like to select one or more of the following special boxes. Availability of these boxes and their exact contents depends on the season but you are welcome to tell us your preferences in case your first choices aren’t available – or just leave it to us to provide replacements. | |
| Small Fruit and Veg Box £10.55 | 7 or 8 items in smallish portions of for example 5 veg and 2 or 3 fruits. |
| Small Mediterranean Veg Box £10.55 | 6 or 7 varieties which might include peppers, aubergine, tomatoes, carrots, courgettes, onions, shallots, garlic, chillies, avocadoes, fennel, herbs. |
| Medium Mediterranean Veg Box £15.85 | 8 or 9 varieties which might include peppers, aubergine, tomatoes, carrots, courgettes, onions, shallots, garlic, chillies, avocadoes, fennel, herbs and more of them. |
| Roots Box £10.55 | 6 or 7 varieties which might include potatoes, carrots, onions, parsnip, swede, turnips, celeriac, sweet potato, Jerusalem artichokes. |
| Roasting Box £10.55 | 6 or 7 varieties which might include potatoes, carrots, white onions, red onions, parsnip, sweet potato, butternut squash, garlic, peppers. |
| Greens Box £10.55 | 5 or 6 varieties which might include spring greens, green or Savoy cabbage, broccoli, purple sprouting broccoli, leeks, celery, mixed leaves, braising mix, lettuce, pak choi, kale, spinach. |
| Mini Salad Box £6.45 | 4 or 5 varieties which might include lettuce, mixed leaves, tomatoes, cucumber, peppers, carrots, beetroot, spring onions. |
| Small Salad Box £10.55 | 6 or 7 varieties which might include lettuce, mixed leaves, tomatoes, cucumber, peppers, carrots, beetroot, spring onions, celery, avocado, white or red cabbage, fennel. |
| Baby’s Box £10.55 | 7 or 8 items which are easy to purée for baby food, such as bananas, apples, pears, butternut squash, sweet potato, broccoli, carrots, cauliflower. |
| Oddities Box £10.55 | A small but interesting selection of less usual and possibly more expensive items such as fennel, aubergines, pak choi, squash, red cabbage, cherry tomatoes, celeriac, kohl rabi, kumquats, dates, pineapple or mango – also cook’s favourites such as garlic, ginger, lemon, lime, chillies and herbs. |
| Small Portions Veg Box £10.55 | Minimum portion size, maximum variety. 12-13 items including halved larger items such as swede, cabbage, cauliflower, cucumber. |
| Citrus Fruit Box £10.55 | For lots of vitamin C! Plenty of oranges plus for example grapefruit, satsumas, clementines, lemon, limes. |
| 1, 2 or 3 Fruits Box £10.55 | Just apples (English when possible) and/or bananas (Fairtrade when possible) and/or oranges. Choose the combination you want. |
| 1, 2 or 3 Vegetables Box £6.45 | Just potatoes and/or carrots and/or onions. Choose the combination you want. |
To order ring Debbie on 016977 41906 or email debbie@evabotanicals.co.uk. For further information visit www.evabotanicals.co.uk
Our beef is from our own home-bred Longhorn and Limousine cattle. These breeds are renowned for the quality of the marl and outstanding taste, enhanced through rearing on our untreated organic pastures. All our beef has been hung for 3 weeks.
| Cut | Price per kg |
|---|---|
| Best Mince | 8.20 |
| Diced Stew | 9.50 |
| Topside | 13.45 |
| Silverside | 12.90 |
| Rolled sirloin steak | 22.20 |
| Rump | 16.50 |
| Sirloin | 22.20 |
| Fillet | 32.05 |
| Salmon Cut | 12.90 |
| Braising Steak | 10.90 |
| Brisket | 8.05 |
| Rib Roast | 15.05 |
| Casserole Steak | 9.60 |
| Shin Beef | 9.50 |
| Spicy Beef Sausage | 10.50 |
| Burgers | 10.50 |
| Meatballs | 10.50 |
| Beef Sandwich slice | 10.90 |
| Oxtail | 9.25 |

Our lamb is left in the fields to mature at it's own rate, giving the meat a leaner, deeper and more delicious flavour.
| Cut | Price per kg |
|---|---|
| Rack/crown of lamb | 11.90 |
| Leg with bone | 12.00 |
| Leg boned and rolled | 13.30 |
| Leg Steak | 13.30 |
| Shoulder Boned & Rolled | 9.60 |
| Shoulder Bone In | 8.50 |
| Shoulder Chop | 9.00 |
| Double Loin Chop | 11.75 |
| Loin Roast (Bone In) | 12.60 |
| Loin Roast (Bone Out) | 27.50 |
| Cutlets | 13.20 |
| Chump | 13.20 |
| Diced Lamb | 10.00 |
| Mince | 9.45 |
| Breast | 4.85 |
| Neck | 4.85 |
| Neck Fillet | 12.00 |
| Burgers | 10.70 |
| Liver | 7.70 |

Mutton is a much under-rated meat - lean and with a deep flavour it is delicious in casseroles, pies or slow-cooked as a roasting joint.
| Cut | Price per kg |
|---|---|
| Leg on bone | 8.80 |
| Leg steak | 10.45 |
| Rack | 10.20 |
| Shoulder bone in | 7.15 |
| Shoulder chops | 7.20 |
| Shoulder rolled | 7.70 |
| Loin chops | 9.50 |
| Cutlet chops | 9.00 |
| Chump chops | 9.90 |
| Breast | 3.30 |
| Diced | 7.90 |
| Minced | 7.90 |
| Fillet end leg | 9.35 |
| Shank end leg | 8.25 |
| Best end neck | 3.30 |


